default_mobilelogo

Williston Dart League Results

Standings as of

 
Budweiser League Total Games W L
MIDWAY KEGLEY  330 220 110
SPORTS DEN TRACEY 330 214 116
BILLS LEDAHL 352 195 157
SPORTS DEN JOHNSON 352 184 168
SPORTS DEN BARCLAY 352 173 179
JDUBBS HENNIX 352 169 183
MIDWAY COMBS 352 157 193
MIDWAY ROLLER 352 151 201
SPORTSDEN JUST THE T 352 97 255

 

Budlight League Total Games W L
MIDWAY BENTZ 360 230 130
MIDWAY BARTLETT 380 221 159
THE SHOP RAGSDALE 380 218 162
SPORTS DEN WEYRAUCH 380 200 180
SPORTS DEN DEAN 340 197 143
MIDWAY NICE  380 195 185
SPORTS DEN LIEPKE 380 190 190
MIDWAY TURCOTTE 380 178 202
MIDWAY JENSON 360 168 192
THE SHOP BRUNELLE 380 155 225
CATTAILS MELLAND 360 144 216
BUSTERS JACKSON 360 124 236

 

Michelob Ultra League Total Games W L
SLATER'S CHAPPELL 224 139 85
GRAND MUNDO 224 138 86
BUSTERS EIDE 224 131 93
CATTAILS POPE 224 115 109
PENALTY BOX FOCKE 224 108 116
PENALTY BOX JOHNSON 224 107 117
MIDWAY MISCHKE 210 103 107
MIDWAY SMITH 224 92 132
HORSESHOE EDENLOFF 210 61 149

 

Busch League Total Games W L
JDUBBS SCHMIDT 272 149 123
SPORTS DEN WHITE 256 148 108
BUSTERS BRUNELLE 256 138 118
SPORTSDEN HODNEFIELD 256 133 123
JDUBS POGULIS 272 131 141
DKS FYD 256 128 128
JDUBBS FISH 256 85 171

70 

JUNIOR LEAGUE Total Games W L
L SLATER A LUND 56 38 18
B AMBLE J BARTLETT 56 37 19
J ERICKSON I SLATER 56 36 20
D VILLAMOR C DEAN 56 36 20
M ROGERS S STENSAKER 56 36 20
N MILLER Z AMBLE 56 29 27
B COMBS A SEIDEL 56 28 28
D MEAD S STENSAKER 56 25 31
M MEAD B ROGERS 56 23 33
H WYNDER N CONRAD 56 17 39
D MELLAND B MAY 56 16 40
M KERSCHION K BILLN 56 15 41

 

Men's 2020 Total Games W L
LOWELL TRAVIS 98 78 20
NICK TRAVIS 98 75 23
DJ RORY 98 75 23
LEVI ANTHONY 98 59 39
JAMIE KELLY 98 49 49
BRIAN DEREK 112 47 65
DILLION BRANDSON 98 39 59
AARON RICKY 98 28 70
CHAD BRENT 112 28 84
WILL STEVE 98 23 72

 

Women's 2020 Total Games W L
MANDY SHELLY 84 60 24
VICKI MARIAH 84 60 24
LYNN ROXIE 84 59 25
STACY SHERA 84 55 29
EMY SHARI 84 44 40
AZIA CIARA 72 39 33
KRISTI KIM 84 35 49
BRITTANY JORDAN 84 34 50
CRYSTAL KAYLEEN 84 32 52
TAYLOR BRANDI 72 24 48
AIMEE BAILEY 60 21 39
SHANDI JOLENE 84 17 67

Full Results:

Budweiser League PDF
Budlight League PDF
Michelob Ultra League PDF
Busch League PDF
JUNIOR League PDF
Men's 2019 PDF
Women's 2020 PDF