default_mobilelogo

Crosby Pool League Results

Standings as of

Northwest League Total Games W L
BOOTLEGGERS STEPP 90 74 16
MOOSE CASTEEL 90 71.5 18.5
HOMESTEAD SORTLAND 95 68 27
JOEY'S BAKKE 105 75 30
HOMESTEAD FUHRMAN 100 62 38
JOEY'S THOMAS 100 55.5 44.5
JOEY'S WOLTER 105 57.5 47.5
JOEY'S HAGEL 95 46 49
JOEY'S RYAN 110 42.5 67.5
BOOTLEGGERS GLASOE 100 29.5 70.5
TEACHERS LOUNGE OLSON 90 26.5 63.5
JOEY'S KIPPEN 100 16.5 83.5
BOOTLEGGERS WATSON 85 6.5 78.5

 

Full Results 

Northwest League PDF